HOW TO REACH BADAMI VIA BUS
Badami is well connected by buses to different cities across karnataka. Buses will run from bagalkot to badami. Bagalkot can be reached from most of the cities of karnataka. Also hubli and belgaum cities have very good bus connectivity with cities of karnataka and cities of other states.
ONLINE TICKET BOOKING
List of Government Buses
Govt bus Reservation Counter: (NWKRTC-manual):
SL No | Reservation Counter & Address | Telephone No | Booking Hours |
1 | Bus-Station Badami | 08357-220055 | 08.00 to 12.00 Hrs |
14.00 to 18.00 Hrs |
We can see below a brief list of bus schedule :
Hubli To Badami buses* :
Sl | Schd No. | From Place | To Place | Class | Source Dept. Time | Via Route | Depot |
No | |||||||
1 | 4 | Mangalore | Guledgudda | Express | 2:30 | Guledgudda | |
2 | 109 | Mangalore | Kudalsangam | Express | 2:45 | Naragund | Ilkal |
3 | 6 | Mangalore | Badami | Express | 6:45 | Kerur | Badami |
Belgaum To Badami buses* :
Sl | Schd No. | From Place | To Place | Class | Source Dept. Time | Via Route | Depot |
No | |||||||
1 | 45 | Vasco | Badami | Express | 2:30 | Yargatti – Bagalkot | Badami |
2 | 12 | Panaji | Guledgudda | Express | 14:30 | Yargatti – Ramdurg | Guledgudda |
Bagalkot To Badami buses* :
Sl | Schd No. | From Place | To Place | Class | Source Dept. Time | Via Route | Depot |
No | |||||||
1 | 68 | Pune | Badami | Express | 3:15 | Badami | |
2 | 45 | Vasco | Badami | Express | 6:00 | Badami | |
3 | 81 | Mumbai | Badami | Express | 8:00 | Badami | |
4 | 37 | Hyderabad | Badami | Express | 18:15 | Badami |
Bangalore To Badami *:
Sl | From Place | To Place | Class | Source Dept. Time | Via Route |
No | |||||
1 | Bangalore | Badami | Express | 5:30 | Tumkur – Sira – Hiriyur – Chitradurga – Hospet – Kustagi – Ilkal – Hungund – Amingad – Guledgudda |
2 | Bangalore | Badami | Express | 6:30 | Tumkur – Sira – Hiriyur – Chitradurga – Hospet – Ilkal |
3 | Bangalore | Badami | Express | 20:00 | Tumkur – Chitradurga – Hospet – Kustagi – Ilkal |
Mangalore To Badami Buses* :
Sl | From Place | To Place | Class | Source Dept. Time | Via Route |
No | |||||
1 | Mangalore | Guledgudda | Express | 17:00 | Udapi – Kundapur – Kumata – Sirsi – Hubli |
2 | Mangalore | Kudalsangam | Express | 17:45 | Udapi – Kundapur – Bhatkal – Kumata – Sirsi – Hubli – Naragund |
3 | Mangalore | Badami | Express | 21:30 | Udapi – Kundapur – Bhatkal – Kumata – Sirsi – Hubli – Kerur |
Hyderabad To Badami Buses*:
Sl | From Place | To Place | Class | Source Dept. Time | Via Route |
No | |||||
1 | Hirekerur | Hyderabad | Express | 21:00 | Sindhanur – Raichur – Mahebubnagar |
Mumbai To Badami Buses*:
Sl | From Place | To Place | Class | Source Dept. Time | Via Route |
No | |||||
1 | Mumbai | Badami | Express | 18:15 | Panavel – Pune – Indapur – Sholapur – Bijapur – Bagalkot |
Private Buses :
SRS Travels :
Service | Departure | Arrival |
B,lore-Gadhag-Badami Sleeper | 9:30 PM | 7:15 AM |
Via: Haveri,Gadhag,Ron, | ||
Bangalore – Gadhag-Badami Seater | 10:00 PM | 7:45 AM |
Via: Haveri, |
VRL Travels:
Departure | Arrival | Duration | Coach | |||
9:45:00 PM | 7:00:00 AM | 09 hrs, 15 mins. | Executive Air-Bus (2 x 2)-(41) |
Related Links:
KSRTC Bus Booking
SRS Travels
VRL Travels:
*Note: The above list is for information purpose only . It shows schedule of buses with reservation. We may have buses not listed above. Please check with the operator for accurate details.